← Numbers

Fiscal year (to 31 March) · FY2005–FY2025

Toyota

Toyota reports on two bases: a fiscal year to 31 March for the consolidated group (Toyota, Lexus, Daihatsu, Hino), and a calendar year for brand, country and powertrain detail. The two overlap by only nine months and are not directly comparable — figures should not be summed or compared across the two bases.

9.36M

FY2025

9.44M

Peak, FY2024

+26%

Since FY2005

7.41M

First, FY2005

0 1.00M 2.00M 3.00M 4.00M 5.00M 6.00M 7.00M 8.00M 9.00M 10.00M 20052010201520202025 Toyota · FY2005 · 7.41M Toyota · FY2006 · 7.97M Toyota · FY2007 · 8.52M Toyota · FY2008 · 8.91M Toyota · FY2009 · 7.57M Toyota · FY2010 · 7.24M Toyota · FY2011 · 7.31M Toyota · FY2012 · 7.35M Toyota · FY2013 · 8.87M Toyota · FY2014 · 9.12M Toyota · FY2015 · 8.97M Toyota · FY2016 · 8.68M Toyota · FY2017 · 8.97M Toyota · FY2018 · 8.96M Toyota · FY2019 · 8.98M Toyota · FY2020 · 8.96M Toyota · FY2021 · 7.65M Toyota · FY2022 · 8.23M Toyota · FY2023 · 8.82M Toyota · FY2024 · 9.44M Toyota · FY2025 · 9.36M
Group vehicle sales · vehicles · Fiscal year (to 31 March)

Group vehicle sales by region

Fiscal year (12 months to 31 March) ·vehicles

Consolidated Toyota group — Toyota, Lexus, Daihatsu and Hino. The Total row sums the regions; “(as reported by Toyota)” is Toyota's own stated total. The two differ only in FY2025, by 1,000 units — a rounding artifact of Toyota's whole-thousands disclosure, within Toyota's own filing. Rows below are shares of the worldwide figure and year-on-year growth.

units FY2005FY2006FY2007FY2008FY2009FY2010FY2011FY2012FY2013FY2014FY2015FY2016FY2017FY2018FY2019FY2020FY2021FY2022FY2023FY2024FY2025
Japan 2,381,325 2,364,484 2,273,152 2,188,389 1,944,823 2,162,418 1,913,117 2,070,799 2,278,796 2,365,410 2,153,694 2,059,093 2,273,962 2,255,313 2,226,177 2,239,549 2,125,121 1,924,000 2,069,000 1,993,000 1,991,000
North America 2,271,139 2,556,050 2,942,661 2,958,314 2,212,254 2,097,374 2,031,249 1,872,423 2,468,804 2,529,398 2,715,173 2,839,229 2,837,334 2,806,467 2,745,047 2,713,165 2,312,799 2,394,000 2,407,000 2,816,000 2,703,000
Europe 978,963 1,022,781 1,223,628 1,283,793 1,061,954 858,390 795,534 797,993 799,085 844,003 859,038 844,412 924,560 968,077 994,060 1,028,537 959,363 1,017,000 1,030,000 1,192,000 1,172,000
Asia 833,507 880,661 789,637 956,509 904,892 979,651 1,255,016 1,326,829 1,683,578 1,608,355 1,488,922 1,344,836 1,587,822 1,542,806 1,684,494 1,604,870 1,222,073 1,543,000 1,751,000 1,804,000 1,838,000
Other* 943,444 1,150,587 1,295,581 1,526,934 1,443,433 1,139,329 1,313,123 1,283,885 1,640,401 1,768,867 1,755,037 1,593,758 1,347,182 1,391,731 1,327,017 1,372,302 1,026,749 1,352,000 1,565,000 1,638,000 1,659,000
Total 7,408,378 7,974,563 8,524,659 8,913,939 7,567,356 7,237,162 7,308,039 7,351,929 8,870,664 9,116,033 8,971,864 8,681,328 8,970,860 8,964,394 8,976,795 8,958,423 7,646,105 8,230,000 8,822,000 9,443,000 9,363,000
(as reported by Toyota) 7,408,378 7,974,563 8,524,659 8,913,939 7,567,356 7,237,162 7,308,039 7,351,929 8,870,664 9,116,033 8,971,864 8,681,328 8,970,860 8,964,394 8,976,795 8,958,423 7,646,105 8,230,000 8,822,000 9,443,000 9,362,000
% of Worldwide Total
Japan 32.1% 29.7% 26.7% 24.6% 25.7% 29.9% 26.2% 28.2% 25.7% 25.9% 24.0% 23.7% 25.3% 25.2% 24.8% 25.0% 27.8% 23.4% 23.5% 21.1% 21.3%
North America 30.7% 32.1% 34.5% 33.2% 29.2% 29.0% 27.8% 25.5% 27.8% 27.7% 30.3% 32.7% 31.6% 31.3% 30.6% 30.3% 30.2% 29.1% 27.3% 29.8% 28.9%
Europe 13.2% 12.8% 14.4% 14.4% 14.0% 11.9% 10.9% 10.9% 9.0% 9.3% 9.6% 9.7% 10.3% 10.8% 11.1% 11.5% 12.5% 12.4% 11.7% 12.6% 12.5%
Asia 11.3% 11.0% 9.3% 10.7% 12.0% 13.5% 17.2% 18.0% 19.0% 17.6% 16.6% 15.5% 17.7% 17.2% 18.8% 17.9% 16.0% 18.7% 19.8% 19.1% 19.6%
Other* 12.7% 14.4% 15.2% 17.1% 19.1% 15.7% 18.0% 17.5% 18.5% 19.4% 19.6% 18.4% 15.0% 15.5% 14.8% 15.3% 13.4% 16.4% 17.7% 17.3% 17.7%
Year-over-Year Growth (Worldwide Total)
Total YoY % +7.6% +6.9% +4.6% (15.1%) (4.4%) +1.0% +0.6% +20.7% +2.8% (1.6%) (3.2%) +3.3% (0.1%) +0.1% (0.2%) (14.6%) +7.6% +7.2% +7.0% (0.8%)
  1. · Sources (by fiscal year covered): FY2005–FY2009 → FY2009 Form 20-F, Item 4.B “Markets, Sales and Competition.” FY2008–FY2012 → FY2012 Form 20-F, Item 4.B (used for FY2010–FY2012; FY2008–FY2009 cross-validated against the FY2009 20-F). FY2012–FY2016 → FY2016 Form 20-F, Item 4.B (used for FY2013–FY2016; FY2012 cross-validated). FY2016–FY2020 → FY2020 Form 20-F, Item 4.B (used for FY2017–FY2020; FY2016 cross-validated). FY2020–FY2021 → FY2021 Form 20-F, Item 3.A/4.B. FY2022–FY2024 → FY2024 Form 20-F, Item 4.B. FY2023–FY2025 → FY2025 Form 20-F, Item 4.B. All are SEC EDGAR filings by Toyota Motor Corporation (CIK 0001094517); full accession numbers and URLs on the Cover & Methodology tab. "Other*" = Central & South America, Oceania, Africa, and the Middle East, per Toyota's own footnote definition (pre-2008 filings define "Other" slightly narrower, excluding the Middle East in some years — see each filing for its exact footnote).
  2. · Note on FY2025: summing the five region figures as Toyota itself disclosed them (each independently rounded to the nearest thousand) gives 9,363,000, one thousand above Toyota's own separately-rounded reported total of 9,362,000 (a 0.01% gap). This row uses the SUM-of-parts formula; the row below it shows Toyota's own reported total for reference. This is a rounding artifact within Toyota's own 20-F disclosure, not a data-entry difference introduced in this workbook.

Toyota Motor Corporation, Form 20-F — the FY2009, FY2012, FY2016, FY2020, FY2021, FY2024 and FY2025 filings, cross-validated on overlapping years

Toyota brand (incl. Lexus) by country and region

Calendar year (Jan–Dec) ·vehicles

CY2015 reports only worldwide, Japan and outside-Japan totals; country detail begins in CY2016. Toyota + Lexus brand only — excludes Daihatsu and Hino, so these columns sit on a narrower perimeter than the fiscal-year group table above.

units CY2015CY2016CY2017CY2018CY2019CY2020CY2021CY2022CY2023CY2024CY2025
Worldwide 9,189,000 9,223,727 9,383,780 9,541,748 9,714,253 8,692,168 9,615,157 9,567,184 10,307,395 10,159,336 10,536,807
Japan 1,497,869 1,580,851 1,633,161 1,564,309 1,610,169 1,504,221 1,476,136 1,289,132 1,672,970 1,441,842 1,501,263
Sales outside Japan 7,691,000 7,642,876 7,750,619 7,977,439 8,104,084 7,187,947 8,139,021 8,278,052 8,634,425 8,717,494 9,035,544
North America 2,797,542 2,790,506 2,798,221 2,757,160 2,408,072 2,681,219 2,445,348 2,617,033 2,729,987 2,929,660
U.S. (incl. Hawaii) 2,449,629 2,434,516 2,426,735 2,383,348 2,112,941 2,332,262 2,108,460 2,248,477 2,332,623 2,518,071
Canada 217,792 224,547 231,646 237,091 191,419 225,215 200,205 227,460 238,933 249,445
Mexico 104,955 105,464 108,761 105,663 76,577 91,145 98,087 106,794 124,687 129,184
Other (NA) 25,166 25,979 31,079 31,058 27,135 32,597 38,596 34,302 33,744 32,960
Latin America 391,794 419,028 441,280 407,151 280,257 385,246 474,564 478,796 487,653 472,049
Brazil 179,441 190,862 202,843 217,430 134,893 173,475 191,653 194,412 200,495 173,015
Argentina 81,295 92,052 94,110 54,021 51,659 69,913 90,068 87,439 89,925 94,779
Other (LatAm) 131,058 136,114 144,327 135,700 93,705 141,858 192,843 196,945 197,233 204,255
Europe 898,019 969,077 1,005,370 1,051,550 961,699 1,037,126 1,032,159 1,126,107 1,166,325 1,182,551
U.K. 119,315 124,946 124,843 130,124 114,800 128,334 128,005 147,010 132,913 128,096
France 88,120 98,036 106,136 118,988 107,905 107,558 120,740 133,267 145,011 131,029
Italy 78,307 90,002 90,517 96,698 83,474 87,237 104,717 115,904 131,830 130,725
Germany 76,104 85,861 85,850 93,802 86,872 81,061 88,508 90,101 105,155 101,236
Spain 64,200 70,977 79,505 84,881 67,411 72,561 90,460 97,545 103,627 116,700
Other (Europe) 471,973 499,255 518,519 527,057 501,237 560,375 499,729 542,280 547,789 574,765
Asia 2,531,974 2,622,304 2,855,005 2,970,289 2,768,581 3,135,228 3,324,735 3,318,504 3,214,633 3,285,605
China (incl. HK & Macau) 1,225,908 1,302,357 1,486,793 1,620,698 1,797,487 1,944,010 1,940,590 1,907,587 1,775,995 1,780,396
Indonesia 389,241 371,272 357,390 332,354 183,656 291,499 330,498 327,675 296,546 260,446
Thailand 245,087 240,137 315,113 332,380 244,316 239,723 288,810 265,949 220,356 230,038
Philippines 158,728 183,908 153,004 162,011 100,019 129,667 174,106 200,031 218,019 229,447
Taiwan 139,040 128,256 123,675 137,241 146,251 146,009 143,301 158,430 155,390 151,917
Malaysia 65,110 70,445 66,564 70,009 59,320 72,394 101,035 108,107 102,317 102,417
Pakistan 62,216 62,946 66,523 46,975 42,009 69,124 56,453 20,625 26,434 42,065
Vietnam 58,701 60,303 66,446 80,839 72,136 69,002 92,625 59,207 68,128 74,206
Republic of Korea 19,887 24,316 30,123 22,876 15,076 16,202 13,857 22,069 23,694 24,664
India 156,980 222,069 300,212 351,412
Other (Asia) 168,056 178,364 189,374 164,906 108,311 157,598 26,480 26,755 27,542 38,597
Oceania 256,395 268,319 269,227 256,324 243,508 273,768 280,120 277,939 298,480 300,560
Australia 218,738 225,266 225,880 215,378 213,647 232,932 238,139 230,439 254,935 254,423
Other (Oceania) 37,657 43,053 43,347 40,946 29,861 40,836 41,981 47,500 43,545 46,137
Middle East 584,389 494,956 413,546 454,894 358,933 418,612 495,572 568,257 586,542 600,891
GCC* 511,711 419,165 346,788 368,433 288,687 331,786 390,294 448,799 452,769 482,012
Other (Mid.East) 72,678 75,791 66,758 86,461 70,246 86,826 105,278 119,458 133,773 118,879
Africa 180,994 184,031 191,597 203,931 165,044 205,750 225,554 247,789 233,874 264,228
South Africa 114,014 124,441 130,397 127,062 88,008 115,126 128,709 139,283 125,320 144,730
Other (Africa) 66,980 59,590 61,200 76,869 77,036 90,624 96,845 108,506 108,554 119,498
Others (unallocated) 1,769 2,398 3,193 2,785 1,853 2,072 0 0 0 0
  1. · CY2015 column shows only Worldwide / Japan / Sales-outside-Japan totals — Toyota's currently published country-level detail begins CY2016. India shown as its own line from 2022 onward per Toyota's own reclassification (previously folded into “Asia – Other”).
  2. · Source: Toyota Motor Corporation, “Sales, Production, and Export Results,” Detailed Data (Excel), Jan.–Dec. 2025 edition (sheet: ‘Sales by country・region’), https://global.toyota/pages/global_toyota/company/profile/production-sales-figures/production_sales_figures_en_202512.xlsx ; CY2015 Worldwide/Japan/Overseas from Toyota's original CY2015 results announcement (https://global.toyota/en/detail/11016152), Jan. 27, 2016. *GCC = Gulf Cooperation Council (Saudi Arabia, UAE, Bahrain, Oman, Qatar, Kuwait), per Toyota's own footnote.

Toyota Motor Corporation, “Sales, Production and Export Results” — Detailed Data (Excel), December 2025 edition; the CY2015 column from Toyota's CY2015 results announcement (27 January 2016)

Group sales by brand entity

Calendar year (Jan–Dec) ·vehicles

Toyota (incl. Lexus), Daihatsu and Hino, with each brand's share of the group total.

units CY2015CY2016CY2017CY2018CY2019CY2020CY2021CY2022CY2023CY2024CY2025
Toyota (incl. Lexus)
Worldwide 9,189,000 9,223,727 9,383,780 9,541,748 9,714,253 8,692,168 9,615,157 9,567,184 10,307,395 10,159,336 10,536,807
Sales inside Japan 1,497,869 1,580,851 1,633,161 1,564,309 1,610,169 1,504,221 1,476,136 1,289,132 1,672,970 1,441,842 1,501,263
Sales outside Japan 7,691,000 7,642,876 7,750,619 7,977,439 8,104,084 7,187,947 8,139,021 8,278,052 8,634,425 8,717,494 9,035,544
Daihatsu
Worldwide 794,000 780,384 816,997 848,182 837,990 693,977 725,180 766,091 790,441 536,588 675,285
Sales inside Japan 610,426 587,042 630,902 646,874 658,935 592,461 572,739 576,185 595,322 367,348 536,566
Sales outside Japan 183,000 193,342 186,095 201,308 179,055 101,516 152,441 189,906 195,119 169,240 138,719
Hino
Worldwide 168,000 170,469 185,125 203,768 189,879 142,293 155,212 149,972 135,203 125,556 110,483
Sales inside Japan 61,174 63,309 67,776 70,808 69,789 60,056 59,935 41,141 36,517 41,073 33,425
Sales outside Japan 107,000 107,160 117,349 132,960 120,090 82,237 95,277 108,831 98,686 84,483 77,058
TOTAL (Toyota Group) 10,151,000 10,174,580 10,385,902 10,593,698 10,742,122 9,528,438 10,495,549 10,483,247 11,233,039 10,821,480 11,322,575
Sales inside Japan 2,169,469 2,231,202 2,331,839 2,281,991 2,338,893 2,156,738 2,108,810 1,906,458 2,304,809 1,850,263 2,071,254
Sales outside Japan 7,981,000 7,943,378 8,054,063 8,311,707 8,403,229 7,371,700 8,386,739 8,576,789 8,928,230 8,971,217 9,251,321
(Worldwide, as reported by Toyota) 10,151,000 10,174,580 10,385,902 10,593,698 10,742,122 9,528,438 10,495,549 10,483,247 11,233,039 10,821,480 11,322,575
% of Worldwide Group Total
Toyota (incl. Lexus) 90.5% 90.7% 90.4% 90.1% 90.4% 91.2% 91.6% 91.3% 91.8% 93.9% 93.1%
Daihatsu 7.8% 7.7% 7.9% 8.0% 7.8% 7.3% 6.9% 7.3% 7.0% 5.0% 6.0%
Hino 1.7% 1.7% 1.8% 1.9% 1.8% 1.5% 1.5% 1.4% 1.2% 1.2% 1.0%
  1. · CY2015 World/Overseas figures rounded by Toyota to the nearest 1,000 in the original release; Japan-only figures for CY2015 are exact. All CY2016–CY2025 figures are exact as published.
  2. · Source: Toyota Motor Corporation, “Sales, Production, and Export Results,” Detailed Data (Excel), Jan.–Dec. 2025 edition (sheet: ‘Sales’), https://global.toyota/pages/global_toyota/company/profile/production-sales-figures/production_sales_figures_en_202512.xlsx . CY2015: Toyota's original CY2015 results announcement, https://global.toyota/en/detail/11016152 (Jan. 27, 2016). Note: Hino is expected to cease being a Toyota consolidated subsidiary around April 1, 2026 following its planned business integration with Mitsubishi Fuso, announced June 10, 2025 — after the period covered here.

Toyota Motor Corporation, “Sales, Production and Export Results” — Detailed Data (Excel), December 2025 edition; the CY2015 column from Toyota's CY2015 results announcement (27 January 2016)

Electrified vehicles by powertrain (Toyota + Lexus)

Calendar year (Jan–Dec) ·vehicles

Electrified vehicles only — hybrid, mild hybrid, plug-in hybrid, battery electric and fuel cell; conventional-combustion units are not broken out in this release. The memo rows carry total Toyota+Lexus worldwide sales and the electrified share. Mild hybrid (48V-type) first appears in Toyota's data from CY2019.

units CY2016CY2017CY2018CY2019CY2020CY2021CY2022CY2023CY2024CY2025
HEV (Hybrid) — Worldwide 1,397,777 1,466,922 1,584,074 1,860,188 1,902,621 2,482,236 2,603,019 3,420,078 4,142,412 4,433,503
inside Japan 677,551 631,095 603,681 628,326 527,995 552,309 568,745 892,162 872,386 888,030
outside Japan 720,226 835,827 980,393 1,231,862 1,374,626 1,929,927 2,034,274 2,527,916 3,270,026 3,545,473
MHEV (Mild Hybrid) — Worldwide 4,602 3,320 7,482 4,520 26,859 94,810 177,152
PHEV (Plug-in Hybrid) — Worldwide 2,866 51,006 46,667 56,524 48,513 111,882 90,346 124,653 153,829 183,845
inside Japan 160 26,734 12,402 9,569 6,967 9,536 8,994 24,079 20,483 19,688
outside Japan 2,706 24,272 34,265 46,955 41,546 102,346 81,352 100,574 133,346 164,157
BEV (Battery Electric) — Worldwide 4 0 1 0 3,346 14,407 24,466 104,018 139,892 199,137
inside Japan 0 0 0 0 0 1,312 1,777 2,931 2,038 4,227
FCEV (Fuel Cell) — Worldwide 2,046 2,739 2,457 2,494 1,770 5,918 3,924 4,023 1,778 1,257
TOTAL ELECTRIFIED — Worldwide 1,402,693 1,520,667 1,633,199 1,923,808 1,959,570 2,621,925 2,726,275 3,679,631 4,532,721 4,994,894
(as reported by Toyota, Worldwide) 1,402,693 1,520,667 1,633,199 1,923,808 1,959,570 2,621,925 2,726,275 3,679,631 4,532,721 4,994,894
Memo: Toyota+Lexus Total Worldwide Sales 9,223,727 9,383,780 9,541,748 9,714,253 8,692,168 9,615,157 9,567,184 10,307,395 10,159,336 10,536,807
Electrified % of Toyota+Lexus Sales 15.2% 16.2% 17.1% 19.8% 22.5% 27.3% 28.5% 35.7% 44.6% 47.4%
  1. · Source: Toyota Motor Corporation, “Sales, Production, and Export Results,” Detailed Data (Excel), Jan.–Dec. 2025 edition (sheet: ‘Sales of Electrified vehicle’), https://global.toyota/pages/global_toyota/company/profile/production-sales-figures/production_sales_figures_en_202512.xlsx . HEV = hybrid electric vehicle; MHEV = mild-hybrid (48V-type systems, first reported by Toyota from 2019); PHEV = plug-in hybrid; BEV = battery electric; FCEV = fuel-cell electric (e.g. Mirai). Categories and their availability reflect Toyota's own evolving disclosure — MHEV, for instance, only appears in Toyota's data from 2019 onward.

Toyota Motor Corporation, “Sales, Production and Export Results” — Detailed Data (Excel), December 2025 edition; the CY2015 column from Toyota's CY2015 results announcement (27 January 2016)

Lexus by region

Calendar year (Jan–Dec) ·vehicles

Lexus is already included within “Toyota (incl. Lexus)” in the calendar-year tables above — shown standalone here, not additional to them.

units CY2016CY2017CY2018CY2019CY2020CY2021CY2022CY2023CY2024CY2025
Worldwide 677,615 668,523 698,329 765,330 718,715 760,012 625,392 824,258 851,214 882,231
inside Japan 52,149 45,606 55,100 62,394 49,059 51,118 41,253 94,647 86,070 87,418
outside Japan 625,466 622,917 643,229 702,936 669,656 708,894 584,139 729,611 765,144 794,813
North America 354,813 330,878 323,482 324,667 296,779 331,579 286,812 355,606 379,589 408,070
Latin America 2,151 2,406 2,484 3,088 1,895 2,222 2,269 3,713 4,117 4,684
Europe 72,383 72,735 73,901 84,733 68,996 70,231 47,304 69,202 82,571 80,686
Asia 143,332 168,284 200,035 243,611 262,843 263,782 209,562 236,587 237,335 237,946
Oceania 10,148 9,904 9,972 10,768 9,850 10,521 8,336 16,833 15,269 16,297
Middle East 41,508 37,757 32,388 34,894 28,551 29,782 28,967 46,472 45,013 45,645
Africa 1,131 953 967 1,175 742 777 889 1,198 1,250 1,485
Check: sum of regions vs. “outside Japan”
Lexus as % of Toyota+Lexus Worldwide Sales 7.3% 7.1% 7.3% 7.9% 8.3% 7.9% 6.5% 8.0% 8.4% 8.4%
  1. · Source: Toyota Motor Corporation, “Sales, Production, and Export Results,” Detailed Data (Excel), Jan.–Dec. 2025 edition (sheet: ‘Sales of Lexus’), https://global.toyota/pages/global_toyota/company/profile/production-sales-figures/production_sales_figures_en_202512.xlsx .

Toyota Motor Corporation, “Sales, Production and Export Results” — Detailed Data (Excel), December 2025 edition; the CY2015 column from Toyota's CY2015 results announcement (27 January 2016)

Methodology

Why 20-F, not 10-K: Toyota Motor Corporation is a Japanese company and a “foreign private issuer” under U.S. securities law. Foreign private issuers file Annual Report on Form 20-F with the SEC — the direct legal equivalent of the Form 10-K that a domestic U.S. filer submits. Toyota has never filed a 10-K. Every figure in this workbook sourced to “20-F” refers to this annual report, filed with and available on SEC EDGAR (CIK 0001094517).

(A) Sales by Region: Sourced directly from the “Markets, Sales and Competition” table inside Item 4.B of five separate Form 20-F filings (FY2016, FY2020, FY2021, FY2024, FY2025 annual reports), cross-validated where their reporting years overlap. This is TOYOTA GROUP CONSOLIDATED data — it includes Daihatsu and Hino, and is reported on a Toyota FISCAL YEAR basis (April 1 – March 31).

(B) Sales by Vehicle Type: The 20-F itself does NOT break out unit sales numerically by vehicle type or brand — that level of detail is disclosed only in Toyota's own official “Sales, Production, and Export Results” statistical release (published monthly/annually at global.toyota, Investor Relations). This workbook uses the January–December 2025 edition of that release (which itself carries 10 years of history back to 2016) plus Toyota's original CY2015 results announcement to complete the 2015 data point. This data is on a CALENDAR YEAR basis (January–December) and is Toyota's own official corporate disclosure, not the SEC filing itself.

Tab 1 (Region — Fiscal Year): FY2015 = the 12 months ended March 31, 2015. All 20-F-sourced figures use this convention, matching Toyota's own SEC disclosure.

Tabs 2–5 (Calendar Year): CY2015 = January–December 2015. All figures sourced from Toyota's official sales-results releases use this convention, matching Toyota's own IR disclosure.

The two bases are NOT directly comparable period-for-period (e.g. FY2016 ≠ CY2016) — they overlap by only 9 months. Do not sum or compare across tabs without adjusting for this.

Tab 1 (Fiscal Year region): TOYOTA GROUP CONSOLIDATED — includes Toyota, Lexus, Daihatsu, and Hino brands together.

Tabs 2, 4, 5 (Calendar Year detail): TOYOTA BRAND (incl. Lexus) ONLY — excludes Daihatsu and Hino. Tab 3 shows the Toyota+Lexus / Daihatsu / Hino split explicitly so the two scopes can be reconciled.

FY2012–FY2021: Exact unit counts as disclosed by Toyota in the 20-F (e.g., 8,681,328).

FY2022–FY2025: Toyota itself began disclosing this table in whole thousands only in more recent 20-F filings (e.g., “8,230” thousand). This is Toyota's own presentation choice, not a rounding introduced by this compilation.

CY2015 Toyota/Daihatsu/Hino World & Overseas figures: disclosed by Toyota to the nearest 1,000 in the original CY2015 results announcement; the Japan-only figures for CY2015 are exact.

Hino Motors: On June 10, 2025 Toyota, Hino, Mitsubishi Fuso and Daimler Truck agreed to integrate Hino with Mitsubishi Fuso; Toyota expects Hino to cease being a consolidated subsidiary around April 1, 2026 — i.e., after the FY2025 data shown here.

Toyota Industries: In June 2025 Toyota announced a going-private transaction for Toyota Industries Corporation (a separate, non-automotive affiliate; not part of the vehicle-sales figures in this workbook).

Tab 1 (region, fiscal year): Directly sourced from the SEC-filed Form 20-F, which has reported this exact five-region unit-sales table every year since long before 2005. Extending it further back is simply a matter of pulling more 20-F filings — which this workbook does, back to the FY2009 annual report (covering FY2005 onward).

Tabs 2–5 (vehicle type / country detail, calendar year): Sourced from Toyota's own supplementary “Sales, Production, and Export Results” statistical release, not the 20-F. Toyota's currently-published edition of that release carries country-level, brand-level and powertrain-level detail back to CY2016 only (CY2015 entity totals were recovered separately from Toyota's original CY2015 results announcement). Older individual annual announcements from Toyota do exist for CY2005–CY2014, but they use inconsistent formats across years — for example, several pre-2013 releases report units “sold in Japan” and “exported” by brand but do not include the “worldwide sales” figure by brand that Tab 3 relies on, since Toyota only began publishing that specific reference table in the more recent format. Rather than mix incompatible metrics into one table, this workbook holds Tabs 2–5 to the years where Toyota's own disclosure is complete and consistent. If you need Toyota+Lexus/Daihatsu/Hino splits for specific pre-2015 years, ask and this can be researched year-by-year, noting which metric each older release actually provides.

Sources

Compiled from toyota_vehicle_sales_2015_2025.xlsx.